|
|
Civil Air Patrol Eagle Composite Squadron |
|
Cadet Ribbons
Create a ribbon set in the proper order based on the ribbons have earned
Courtesy of Middle East Region
|
|
Silver Medal of Valor | Distinguished and conspicuous heroic action, at the risk of life |
|
|
Bronze Medal of Valor | Distinguished and conspicuous heroic action, where risk to self is probable |
|
|
Distinguished Service Medal | Conspicuous performance of outstanding service, on a national scale |
|
|
Exceptional Service Award | Conspicuous performance of outstanding service, on a wing or region scale |
|
|
Meritorious Service Award | Outstanding achievement or meritorious service on behalf of CAP |
|
|
Commander's Commendation Award | Denotes outstanding duty performance, and special recognition by commander |
|
|
Lifesaving Award | Awarded for saving a human life |
|
|
Unit Citation Award | Membership in a unit recognized and decorated for excellence |
|
|
Gen Carl A. Spaatz Award | The Highest Cadet Award; Denotes Exceptional Performance in Cadet Career |
|
|
Ira C. Eaker Award | Completion of Phase IV - the Executive Phase - (all 16 achievements) |
|
|
Ameila Earhart Award | Completion of Phase III - the Command Phase |
|
|
Gen Billy Mitchell Award | Completion of Phase II - the Leadership Phase |
|
|
Neil Armstrong Achievement | Completion of Achievement 7 |
|
|
Dr. Robert H. Goddard Achievement | Completion of Achievement 6 |
|
|
Gen Jimmy Doolittle Achievement | Completion of Achievement 5 |
|
|
Charles A. Lindbergh Achievement | Completion of Achievement 4 |
|
|
Capt Eddie Rickenbacker Achievement | Completion of Achievement 3 |
|
|
Wright Brothers Award | Completion of Phase I - the Learning Phase |
|
|
Mary Feik Achievement | Completion of Achievement 3 |
|
|
Gen Hap Arnold Achievement | Completion of Achievement 2 |
|
|
Gen J F Curry Achievement | Completion of Achievement 1 |
|
|
Red Service | Two years of active membership - claps denote longer service |
|
|
Search "Find" | Making a find on an actual rescue mission |
|
|
Search and Rescue | Participation in actual search and rescue sorties |
|
|
Disaster Relief | Completion of disaster relief missions, plus completion of other special training |
|
|
Disaster Relief w/ "V" Device | Participation in a Presidential declared disaster mission |
|
|
Cadet Community Service | Voluntary service (60 hours minimum) to a community project |
|
|
IACE | Participation in the International Air Cadet Exchange |
|
|
National Cadet Competition | Participation in the National Cadet Competition |
|
|
National Color Guard Competition | Participation in the National Color Guard Competition, wing champion or better |
|
|
Cadet Advisory Council | Service on cadet advisory council at wing level or higher |
|
|
Cadet Special Activities | Participation in National Special Activities |
|
|
Encampment | Completion of encampment as cadet, or serving on senior staff |
|
|
Cadet Recruiter | Recruiting two new members to CAP |
|
Last Updated 8/16/03 |
Website Contact |